INCREDIBLY STUNNING! EXCEPTIONAL ONE-OF-A-KIND PROPERTY!
2688 SCENIC DRIVE, STEVENS POINT, WI 54481
Located on the Wisconsin River with an Amazing one-mile of frontage
New Price Reduction!
3 Price Options based on Acreage
Est. Acres
30.80
$2950
$
2,850,000
OPTION #1
Est. Acres
163.24
$3495
$
3,350,000
OPTION #2
Est. Acres
414.04
$4100
$
3,900,000
OPTION #3
Property Details
| Fin Above Grade SqFt | 5,795 | Fin Part/All Below Grd SF | 1,365 |
| SqFt Source | Blue Print | Year Built | 2007 |
| Year Built Source | Seller | Total Full Garage Stalls | 3 |
| Est. Total Acres | 414.00 | Acres Source | Seller |
| Net Taxes | 23,009 | Tax Year | 2023 |
| Annual HOA Dues | $0 | C/T/V | Town |
| Municipality | Dewey | Lake/River | Wisconsin |
| Feet Waterfront | 5280 | Waterfront Source | Seller |
| Items Included | Washer, Dryer, Stove, Microwave, Oven & Refrigerator | Items Excluded | All Personal Property |
| School District | Stevens Point | ||
| Elementary | |||
| Middle School | |||
| High School |
Beds and Baths
| Primary BedRm Lvl | M | Primary Bed Dim | 34x20 |
| Bedroom 2 Lvl | U | Bedroom 2 Dim | 18x18 |
| Bedroom 3 Lvl | U | Bedroom 3 Dim | 15x12 |
| Full Baths Main | 2 | 1/2 Baths Main | 2 |
| Full Baths Upper | 1 | 1/2 Baths Upper | 0 |
| Full Baths Lower | 0 | 1/2 Baths Lower | 1 |
More Room Info
| Living/Great Dim | 37x25 | Kitchen Dim | 23x15 |
| Dining Area Dim | 15x11 | Laundry Level | M |
| Laundry Dim | 8x8 | Other Room | Sun Room |
| Other Room Dim | 24x12 | Other Room 2 | Exercise Room |
| Other Room 2 Dim | 54x41 | Other Room 3 | Other |
| Other Room 3 Dim | 7x6 |